| Brand | Waterco |
| Series | Micron Horizontal |
| Model | M2500 |
| Flow rate (m³/Hr) | 90 |
| Connection(in/out) | 4" |
| Sand(Kg) | 2120 |
| Country of product | Australia |
| Max Pressure | 2.5Bar |
DESCRIPTION
M2500 Micron Horizontal Filter Waterco
Specification
| Model | Valve | Ded Depth | Inner | Filter Area | Flow Rate | Back wash | Media | Sand | ZeoPlus |
| M2500 | 4In | 500mm | 1480mm | 2.5m2 | 75m3/h | 100m3/h | 1452L | 2120Kg | 1742kg |
| M3750 | 6In | 500mm | 1485mm | 3.75m2 | 113m3/h | 150m3/h | 2370L | 3460Kg | 2844Kg |
| M5000 | 6In | 500mm | 1486mm | 5.0m2 | 150m3/h | 200m3/h | 3192 | 4660kg | 3830kg |

